These awards are given to encourage students to pursue scientific and scholarly research that addresses management issues in northern seas.
NPRB is pleased to announce that applications for the 2012 GSRA program are now being accepted using our online submission system. This year NPRB will award up to six awards of $25,000 each to qualified MS and PhD students. Please consult the 2012 GSRA guidelines.
Application deadline is 4 p.m., Friday, February 10, 2012.
To use the application submission system you must download the gsra2012 Java application to your computer. Click on the installer link in the table below that corresponds to your operating system. If you do not already have JAVA on your computer, download an installer that includes JRE (Java Runtime Evironment). You also could install Java using the link: http://www.java.com/en/download/index.jsp
The installer will create an icon on your desktop called "NPRB GSRA2012". Click on this icon to open the submission system. For technical assistance with the submission system installer or application, please contact Igor Katrayev at igor.katrayev@nprb.org or at 907-644-6711.
| Installer | Requirements | File size |
|---|---|---|
| Windows x32 (includes JRE) | None | 46,634,623 |
| Windows x64 (includes JRE) | None | 46,927,241 |
| Windows x32 | JRE (32 bit) 1.6.0 or later | 14,966,030 |
| Windows x64 | JRE (64 bit) 1.6.0 or later | 15,258,698 |
| Mac OS X | JRE 1.5 or later | 14,583,276 |
| Linux x32 | JRE (32 bit) 1.5 or later | 15,062,157 |
| Linux x64 | JRE (64 bit) 1.5 or later | 15,095,373 |
| Cross platform (double clickable jar) | JRE 1.6.0 or later | 14,677,778 |
Click column headings to sort.
| Year | Name | Degree | University | Topic | Title |
|---|---|---|---|---|---|
| 2011* | Joseph Bizzarro | PhD | Univ of Washington | fish & invertes | Resource utilization of the Gulf of Alaska skate assemblage with applications for ecosystem-based management |
| 2011* | Delphine Mathias | PhD | Univ California, San Diego, Scripps Institution of Oceanography | marine mammals | Quantifying sperm whale depredation rates using passive acoustic detection and tracking |
| 2011* | Julie Nielsen | PhD | Univ Alaska Fairbanks | fish & invertes | Multi-scale movement of demersal fishes in Alaska |
| 2011* | Shiway Wang | PhD | Univ Alaska Fairbank | marine mammals | Tracking the contribution of ice algal fatty acids to ice seals in the Bering Sea from 2003 – 2010 |
| 2011* | Raphaelle Descoteaux | MSc | Univ Alaska Fairbanks | fish & invertes | Effects of ocean acidification on development of larval Tanner crabs in Alaska |
| 2011* | Matthew Lawonn | MSc | Oregon State University | seabirds | Breeding Ecology of Kittlitz's Murrelet on Kodiak Island, Alaska: Limiting Factors for a Declining Seabird Species of Conservation Concern |
| 2010* | Hannah Voorhees | PhD | Univ Pennsylvania | humans | Cultural and social impacts of environmental co-management in Northwest Alaska: an anthropological study of Inupiaq participation in scientific monitoring of “at risk” subsistence marine mammals |
| 2010* | Julie Raymond-Yakoubian | PhD | Univ Alaska Fairbanks | humans | Salmon and identity in Alaska's Bering Strait region |
| 2010* | Matthew Sexson | PhD | Univ Alaska Fairbanks | seabirds | Spatiotemporal variation in the non-breeding habitat use of spectacled eiders |
| 2010* | Janelle Mueller | MS | Univ Alaska Fairbanks | fishes and invertebrates | Effects of the age-composition of spawning sockeye salmon on future returns of sockeye salmon to Bristol Bay, Alaska |
| 2010* | Jory Stariwat | MS | Univ British Columbia | humans | Lewis Point, a seasonal subsistence fish camp in transition: Negotiations in a mixed cash/subsistence economy 1980-2011 |
| 2010* | Jonathan Richar | MS | Univ Alaska Fairbanks | fishes and invertebrates | Recruitment mechanisms of the Tanner crab in the eastern Bering Sea |
| 2009* | Nathan Jones | MS | San Jose State Univ / Moss Landing Marine Labs, CA | seabirds | Foraging dynamics of thick-billed murres in the Bering Sea |
| 2009* | Megan Winton | MS | San Jose State Univ / Moss Landing Marine Labs, CA | fishes and invertebrates | Age, growth, and demography of the roughtail skate from the eastern Bering Sea, with a revised model from the west coast of the United States using histology |
| 2009* | Jill-Marie Seymour | MS | Univ Alaska Fairbanks | marine mammals | Pacific walrus feeding ecology and possible links to trichinellosis |
| 2009* | Rachael Orben | MS | Univ California Santa Cruz | seabirds | Winter distribution and ecology of black-legged kittiwakes and thick-billed murres breeding at three Bering Sea colonies with differing population trends |
| 2009* | Helen Esch | PhD | MA Inst Technology / Woods Hole Oceanographic Inst | marine mammals | Monitoring marine mammal occurrence in the Bering Sea using passive acoustics |
| 2009* | Jodie Pirtle | PhD | Univ Alaska Fairbanks | fishes and invertebrates | Nursery habitat, predation, and survival of early benthic phase red king crab |
| 2008 | Liz Atwood | MS | Univ Washington | lower trophic levels | Influence of coastal-origin mesoscale eddies on ichthyoplankton assemblages in the Gulf of Alaska |
| 2008 | Shannon O'Brien | MS | Univ Washington | fishes and invertebrates | Impacts of climate change on pacific sleeper sharks and co-occuring benthic shark species, spiny dogfish and bluetnose sixgill sharks, as revealed by DNA sequences |
| 2008 | Mary Hunsicker | PhD | Univ Washington | fishes and invertebrates | Evaluating the trophic role of the commander squid, Berryteuthis magister, and the factors regulating squid abundance in the eastern Bering Sea continental slope ecosystem |
| 2008 | Markus Janout | PhD | Univ Alaska Fairbanks | atmosphere and ocean | Atmospheric and oceanic contribution on ocean temperatures in the northern Gulf of Alaska |
| 2008 | Rebecca Young | PhD | Univ Alaska Fairbanks | seabirds | Development of molecular techniques for monitoring demographic structure of Bering Sea seabird populations |
*Due to special circumstances, a sixth award was funded in 2009, 2010 and 2011.