North Pacific Research Board Go to the NPRB Home Page

Science Panel

Shaping a multi million-dollar research program that will produce excellent science

Sixteen people comprise the NPRB Science Panel. Members serve two-year terms; all have expertise in oceanography, ecosystem dynamics, fish ecology, marine mammal and seabird biology, fisheries management, and socioeconomics. Science Panel members are selected by the Board for their expertise, broad perspective, long experience, and leadership in areas important to the NPRB research program.

In addition to reviewing proposals and technical evaluations, the Science Panel advises the Board on identifying research priorities and other scientific information relevant to the Board's mission.

sunset on the cliffMembers

  • Dr. Rich Marasco (Chair) | (Retired) Alaska Fisheries Science Center, Seattle, WA
  • Dr. Douglas Woodby (Vice Chair)| Alaska Department of Fish and Game, Juneau
  • Dr. Vera Alexander | University of Alaska Fairbanks
  • Dr. Shannon Atkinson | University of Alaska Fairbanks Seward Marine Center, Seward
  • Dr. Richard Beamish | Dept. of Fisheries and Oceans Canada, Nanaimo, BC
  • Dr. James Berner | Alaska Native Tribal Health Consortium, Anchorage
  • Dr. Michael Dagg | Louisiana University Marine Consortium, Chauvin, LA
  • Dr. Patricia Livingston | NOAA National Marine Fisheries Service, Seattle, WA
  • Dr. Seth Macinko | University of Rhode Island, Kingston, RI
  • Ms. Mary Ciuniq Pete | University of Alaska Fairbanks
  • Dr. John Piatt | US Geological Survey, Anchorage
  • Dr. Andre Punt | University of Washington, Seattle, WA
  • Dr. Thomas Royer | Old Dominion University, VA
  • Dr. Michael Simpkins | US Marine Mammal Commission, Bethesda, MD
  • Dr. Patricia Tester | NOAA National Ocean Service, Beaufort, NC
  • Mr. David Witherell | North Pacific Fishery Management Council, Anchorage

Photo: Brian Dixon/NPRB