| MONDAY, october 19: Presentations now available | |
|---|---|
| 0730-0900 | REGISTRATION |
| 0900-0945 | Welcome, purpose and scope of conference |
| Opening remarks | |
| 0945-1015 | Sponsored health break |
| 1015-1230 | Overviews of climate impacts, resources, and uses
|
| 1230-1400 | LUNCH with keynote speaker |
| 1400-1530 | Concurrent sessions: policy and science |
| Track 1 | International laws, commissions and management policies
|
| Track 2 | Scientific perspectives on climate change and Arctic fisheries
|
| 1530-1600 | Sponsored health break |
| 1600-1730 | Concurrent sessions continue: |
| Track 1 | International laws, commissions, and management policies |
| Track 2 | Scientific perspectives on climate change and Arctic fisheries |
| 1730-1745 | Closing remarks and preview of Day 2 |
| TUESDAY, October 20: Presentations now available | |
| 0845-0900 | Call to Session |
| 0900-1130 | Gap analysis of national/international laws and management structures |
| 1130-1300 | LUNCH |
| 1300-1500 | Gap analysis of research, science and data availability |
| 1500-1530 | Sponsored health break |
| 1530-1730 | Future directions
|
| 1730-1745 | Closing remarks and preview of Day 3 |
| 1900-2100 | Sponsored reception |
| WEDNESDAY, October 21: Presentations now available | |
| 0845-0900 | Call to Session |
| 0900-1100 | Finding common ground: small group breakouts to discuss ways forward |
| 1100-1130 | Sponsored health break |
| 1130-1230 | Report of small group discussions |
| 1230-1400 | LUNCH |
| 1400-1500 | Facilitated discussion of recommendations and next steps |
| 1500-1530 | Closing remarks |