Since 2002, NPRB has funded 306 regular projects, for a total of $49,075,758. As of May 2012, 211 ($33.93M) of these have been completed.
The $49 million does not include money allocated to integrated ecosystem research programs such as the BEST-BSIERP Bering Sea Project, co-supported by the National Science Foundation for a combined funding amount of $50 million; or the Gulf of Alasaka Project
The Secretary of Commerce (acting through his designee, the Alaska Regional Administrator for NOAA Fisheries) gives final approval for for projects recommended for funding by the Board. Learn more about how proposals are evaluated.
Funding sources include interest earnings from the Environmental Improvement and Restoration Fund and funds from the North Pacific Marine Research Institute (NPMRI).
NPRB funding has been used by investigators in 22 states, as well as in Russia and Canada. See map
| Year | Release Date |
RFP Amount |
Proposals Received |
Funds Proposed |
Proposals Funded |
Funds Granted |
Approval Date |
Browse Projects |
|---|---|---|---|---|---|---|---|---|
| 2002 RFP | 8-Mar-02 | $1.5M | 41 | $6.3M | 15 | $1.6M* | 15-Mar-02 | 2002 |
| 2003 RFP | 8-Nov-02 | $14.0M | 156 | $70.0M | 30 | $7.0M** | 18-Mar-03 | 2003 |
| 2004 RFP | 7-Oct-03 | $3.0M | 87 | >$17.0M | 23 | $3.6M | 17-Mar-04 | 2004 |
| 2005 RFP | 8-Oct-04 | $4.5M | 103 | >$24.5M | 35 | $5.9M | 15-Mar-05 | 2005 |
| 2006 RFP | 7-Oct-05 | $5.2M | 126 | >$24.0M | 44 | $6.7M | 29-Mar-06 | 2006 |
| 2007 RFP | 29-Sep-06 | $3.9M | 93 | $14.2M | 29 | 4.6M | 25-Apr-07 | 2007 |
| 2008 RFP | 3-Oct-07 | $4.0M | 89 | $15.9M | 25 | $4.1M | 30-Apr-08 | 2008 |
| 2009 RFP | 3-Oct-08 | $3.7M | 85 | $13.5M | 25 | $3.5M | 30-Apr-09 | 2009 |
| 2010 RFP | 2-Oct-09 | $3.8M | 112 | $21.4M | 22 | $3.9M | 5-May-10 | 2010 |
| 2011 RFP | 8-Oct-10 | $3.55M | 115 | $22.8M | 25 | $3.54M | 29-Apr-11 | 2011 |
| 2012 RFP | 30-Sept-11
|
$4.0M | 108 | $20.6M | 29 | $4.19M | 10-May-12 | 2012 |
* In 2002, $434,000 was provided from NPMRI funds and $1.21 million from EIRF funds. The Board also approved continuation of five North Pacific Marine Research Program projects for $571,000. Therefore, the Board funded just over $2.2 million in research beginning in 2002.
** In 2003, a reduced amount of $7 million was made available for new research due to interest earnings from the EIRF that were lower than expected.