Since 2002, the Board has funded 176 proposals, at a cost of approximately $29.4 million, from yearly Requests for Proposals. This figure does not include money allocated to integrated ecosystem research programs such as BEST-BSIERP (co-supported by the National Science Foundation for a combined funding amount of $50 million).
| Year | Proposals Received | Amount | Proposals Funded | Amount | More Info |
|---|---|---|---|---|---|
| 2002 | 41 | $6.3M | 15 | $1.6M | details |
| 2003 | 156 | $70M | 30 | $7M | details |
| 2004 | 87 | $17M | 23 | $3.6M | details |
| 2005 | 103 | $25M | 35 | $5.9M | details |
| 2006 | 126 | $24M | 44 | $6.7M | details |
| 2007 | 93 | $14.2M | 29 | $4.6M | details |
| 2008 |